Sign up to stay up to date on the Virginia Beach VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1447 Deerpond Lane 2 2 1,014 $200,000 $197
3234 Sandpiper Rd Road 3 2 1,008 $919,990 $912
3217 Marengo Drive 5 3 3,064 $695,000 $226
400 Surf Scoter Court 1 1.1 759 $154,900 $204
5065 Bardith Circle Unit 5065 2 2.1 1,240 $268,900 $216
506 Windfall Court 2 2 957 $175,000 $182
2229 Admiral Circle 4 3.1 2,654 $1,075,000 $405
3201 Sandpiper Road Unit C303 2 1.1 1,296 $399,000 $307
4872 Fountain Hall Drive 3 2 1,364 $395,000 $289
824 High Point Avenue 3 2 2,044 $849,000 $415
1424 Planting Court 5 2.1 2,565 $475,000 $185
2020 Square Dance Court 4 2.1 2,836 $719,900 $253
4739 Eldon Court 3 2.1 1,520 $333,000 $219
437 Garcia Drive 4 2.1 1,800 $489,900 $272
2505 Belmont Stakes Drive 6 4 3,103 $765,000 $246
441 Gotham Road 4 2 1,600 $450,000 $281
903 12th Street 3 2.1 1,850 $724,900 $391
4533 James Court 4 2 1,959 $525,000 $267
2745 Sandpiper Road 7 5.1 3,886 $1,599,500 $411
330 Rutherglen Muse 2 1 1,021 $152,500 $149
653 Edwin Drive 3 3 1,969 $484,900 $246
5573 Frog Pond Lane 2 2 1,383 $325,000 $234
5502 Dawson Road Unit A 3 2.1 2,500 $1,095,000 $438
1006 Coastaway Drive 3 1.1 1,030 $277,000 $268
708 Downing Lane 3 2.1 1,900 $625,000 $328
5000 Kemps Farm Place 3 2.1 2,055 $495,000 $240
1116 Milissa Court 3 2 1,076 $370,000 $343
1616 Devon Way 3 2.1 2,200 $515,000 $234
1824 Durham W 3 2.1 1,520 $360,000 $236
645 Declaration Road 4 2.1 1,924 $419,900 $218
2830 Shore Drive Unit 702 3 2 1,372 $699,900 $510
1676 Avalene Way 2 2.2 1,928 $390,000 $202
3052 Sandpiper Road 6 5 2,969 $1,350,000 $454
1226 Foursome Lane 2 2 1,358 $235,000 $173
1413 Deerpond Lane 2 1 977 $179,900 $184
912 Buckhurst Lane 4 3.1 2,200 $380,000 $172
3738 Sandpiper Road Unit 320B 2 2 1,402 $339,900 $242
1004 Tottenham Lane 3 2.1 1,953 $439,900 $225
3880 Governors Way 3 1.1 1,362 $280,000 $205
823 Lake Edward Drive 3 1.1 1,396 $234,999 $168
5621 Aurora Drive 3 2 1,253 $317,500 $253
800 Churchill Drive 3 2 1,700 $444,900 $261
715 Sir Walter Circle 3 2.1 1,721 $369,900 $214
2573 Sandpiper Road 6 3 2,206 $1,082,000 $490
1408 Flurry Court 4 2.1 2,503 $599,000 $239
1342 Hafford Rd 3 2.1 1,404 $300,000 $213
807 Fraternity Court 3 2.1 1,400 $274,900 $196
3267 Skipper Drive 4 2 1,296 $379,900 $293
1081 Gamston Lane 2 2.1 1,424 $305,000 $214
3321 Sandfiddler Road 4 2.1 1,778 $1,075,000 $604
Average: 3.4 2.3 2,190 $703,420 $298
Viewing 1 - 50 of 1390
Viewing 1 - 50 of 1390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
423 Harbour Point Unit 101 2 2 1,200 $405,000 $337
4233 Conway Court 2 2 1,012 $160,000 $158
3568 Forest Glen Road 3 2 1,080 $175,000 $162
2053 Bierce Drive 5 4 3,569 $895,000 $250
4185 Laurel Green Circle 2 2 1,017 $215,000 $211
528 Rose Marie Avenue 4 2 1,290 $199,999 $155
529 Hillshire Way Way 3 2.1 1,389 $300,000 $215
1356 Baycliff Drive 4 3 2,722 $875,000 $321
580 Registry Ln Lane 2 1.1 1,096 $150,000 $136
3716 Table Rock Lane 4 2.1 1,717 $395,000 $230
5617 Colter Court 3 1.1 1,432 $244,900 $171
2433 Melstone Court 4 2.1 2,152 $540,000 $250
824 Timberlake Drive 4 2 1,937 $349,000 $180
752 Lynch Lane 3 2 1,495 $360,000 $240
1418 Shoveller Avenue 3 1 1,696 $380,000 $224
1800 Winter Wheat Court 5 2.1 2,582 $405,000 $156
901 Emory Court 4 2.1 2,130 $505,000 $237
879 Short Line Road 3 2 1,865 $545,000 $292
361 King Christian Circle 3 2 1,248 $349,900 $280
2682 Bracston Road 3 2.1 1,727 $395,000 $228
2712 Broad Bay Road 3 2 1,537 $689,900 $448
448 Indian Summer Lane 2 1.1 1,028 $248,000 $241
2360 Seaboard Road 3 2 1,540 $400,000 $259
4716 Nuttfield Lane 4 2 1,512 $399,999 $264
3057 Damascus Trail 3 2 1,719 $505,000 $293
1037 Five Forks Road 3 2 1,570 $465,000 $296
312 King Christian Road 4 2.1 2,216 $424,900 $191
3421 Sandfiddler Road 8 7 4,050 $2,199,000 $542
5313 Sherluck Road 4 2 1,470 $360,000 $244
1875 Delaney Street 3 2 1,352 $350,000 $258
1216 General Street 4 2 1,989 $315,000 $158
978 Level Green Boulevard 2 1.1 1,140 $250,000 $219
821 Cannonade Trail 2 1 1,200 $315,000 $262
550 Pheasant Run 2 2 1,000 $199,900 $199
4617 Bromfield Avenue 3 2 1,704 $375,000 $220
828 Biltmore Drive 3 2.1 1,584 $314,900 $198
4512 Whitechapel Court 3 2 1,400 $415,000 $296
116 N Budding Avenue 3 2.1 1,925 $440,000 $228
1852 Timberwood Lane 4 2 2,250 $664,900 $295
208 Tice Court 4 2 1,739 $470,000 $270
1724 Dromolin Drive Unit 301 2 2 1,483 $340,000 $229
2008 Brickell Court 4 2.1 3,145 $849,000 $269
5512 New Colony Drive 4 2.1 1,770 $315,000 $177
2045 Gravenhurst Drive 4 2.1 2,300 $550,000 $239
7ACRES Back Bay Pungo N/A N/A N/A $175,000 Unknown
880 Drift Tide Drive 2 2 998 $209,900 $210
512 24th Street Unit 301 2 2 1,106 $339,900 $307
1717 Rueger Street 4 2 1,600 $394,000 $246
925 Sedley Road 3 2.1 1,710 $375,000 $219
1337 Narrow Way 5 4.1 2,622 $829,900 $316
Average: 3.3 2.2 1,989 $570,378 $271
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3604 Harbinger Road Unit 101 3 1.2 1,344 $130,000 $96 10/30/26
5201 Nuthall Drive Unit 105 2 2 1,370 $249,500 $182 10/30/26
2502 Cove Point Place 2 1 1,017 $215,000 $211 10/30/26
2913 Guther Place 4 2.1 1,716 $323,000 $188 10/30/26
4847 Tunlaw Court 3 2.1 1,696 $360,000 $212 10/30/26
3144 Amador Drive 5 2.1 2,392 $500,000 $209 10/30/26
1356 Narrow Way 5 3.2 2,527 $784,900 $310 10/30/26
5248 Richard Road 3 1.1 1,240 $225,000 $181 10/30/26
3725 Avilla Court 3 3.1 2,081 $565,000 $271 10/30/26
5288 Summer Crescent 3 2 1,636 $319,500 $195 10/29/26
3872 Buchanan Drive 2 1.1 1,132 $220,000 $194 10/29/26
3605 Dryden Court 3 2.1 1,678 $405,000 $241 10/29/26
1833 Staple Inn Drive 3 2.1 1,552 $360,000 $231 10/29/26
1539 Mccullough Lane 4 3.1 4,000 $2,750,000 $687 10/29/26
1252 Eagle Way 4 2.1 2,494 $545,000 $218 10/29/26
2318 Red Tide Road Unit B 3 3.1 2,709 $1,240,000 $457 10/29/26
3558 Shore Drive Unit 106 2 2 957 $460,000 $480 10/29/26
1040 Ewell Road 4 2 2,128 $575,000 $270 10/28/26
844 N Buckingham Court 3 2.1 1,595 $305,000 $191 10/28/26
1818 Sechrist Court 3 2.1 1,650 $350,000 $212 10/28/26
608 Spire Court 2 2 957 $165,000 $172 10/28/26
2325 Inlynnview Road 4 3 2,421 $575,000 $237 10/28/26
1125 Farrcroft Way 2 2.1 1,424 $300,000 $210 10/28/26
2645 N Landing Road 3 2 1,492 $365,000 $244 10/28/26
6604 Pinewood Court 4 3 3,235 $680,000 $210 10/28/26
5101 Walkers Grant Lane 3 2 1,322 $256,450 $193 10/28/26
5352 Beaufain Boulevard 3 2 1,675 $420,600 $251 10/28/26
3705 Edinburgh Drive 3 2.1 1,600 $430,000 $268 10/28/26
1616 Rechter Court 4 3 1,840 $450,000 $244 10/28/26
2980 Lynnhaven Drive 3 2.1 1,779 $752,500 $422 10/28/26
869 Shurney Lane 4 2.1 2,146 $495,000 $230 10/28/26
5445 Heatherton Court 3 2 1,113 $335,000 $300 10/28/26
3868 Jousting Arch 3 2 1,300 $323,464 $248 10/28/26
2830 Shore Drive Unit 1201 2 2 1,149 $532,000 $463 10/28/26
4633 Miles Standish Road 3 3 2,000 $525,000 $262 10/28/26
1944 Popes Head Arch Arch 3 2.1 1,648 $427,500 $259 10/28/26
2129 Pier Point Place 2 2.1 1,400 $223,400 $159 10/28/26
419 26th Street 4 4 1,950 $670,000 $343 10/28/26
2713 Mulberry Grove Court 4 3.1 3,048 $875,000 $287 10/28/26
5277 Summer Crescent 2 2 1,305 $275,000 $210 10/27/26
1627 Ocean Bay Drive 2 2 1,014 $230,000 $226 10/27/26
936 Parkland Lane 3 2 1,703 $285,000 $167 10/27/26
834 Dryden Street 3 2.1 1,678 $400,000 $238 10/27/26
1369 Battleford Dr Drive 2 2.1 1,280 $287,000 $224 10/27/26
4740 Nuttfield Lane 3 2 1,300 $330,000 $253 10/27/26
849 Bishopsgate Lane 4 3.1 3,800 $935,000 $246 10/27/26
816 Hoffman Avenue 3 2 1,893 $440,000 $232 10/27/26
4349 Beasley Court 1 1 690 $159,930 $231 10/27/26
705 16th Street 5 4 3,357 $950,000 $282 10/27/26
917 Sonora Court 4 2.1 3,959 $885,000 $223 10/27/26
Average: 3.4 2.2 1,973 $552,512 $269
Viewing 1 - 50 of 3375
Viewing 1 - 50 of 3375

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.