Sign up to stay up to date on the Norfolk VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3821 Abingdon Circle 3 1 1,398 $250,000 $178
2774 Greendale Avenue 4 1.1 1,695 $380,500 $224
9569 7th Bay Street Unit A 4 3.1 3,095 $569,900 $184
220 W 33rd Street 3 2.1 2,240 $419,000 $187
830 Redgate Avenue 3 3.1 2,682 $744,900 $277
6803 Pierce Street 3 2 1,432 $324,999 $226
2851 Ballentine Boulevard 4 2.1 1,500 $315,000 $210
7335 Ruthven Road 5 2.1 3,792 $624,900 $164
3524 Colmar Quarter 4 2.1 3,080 $625,000 $202
2739 Keller Avenue 3 2 1,780 $314,900 $176
4126 Seafarer Avenue 3 3 1,867 $495,000 $265
3722 Atterbury Street 4 2.1 2,260 $440,000 $194
7538 Yorktown Drive 3 2 1,388 $270,000 $194
401 San Antonio Blvd 3 1 1,202 $169,000 $140
2301 Bay Oaks Place 3 2.1 2,725 $770,000 $282
8915 Tidewater Drive 3 1 1,257 $250,000 $198
503 Dune Street 4 2.1 2,404 $499,900 $207
322 Glendale Avenue 3 1 1,137 $109,900 $96
3309 Flanders Avenue 4 2.1 1,620 $325,000 $200
439 Granby Street N/A N/A N/A $425,000 Unknown
5130 Elmhurst Avenue 4 2.1 2,118 $420,000 $198
9624 15th Bay Street 2 1 912 $350,000 $383
229 Newtown S Road 4 3 2,927 $480,000 $163
1920 Norview Avenue 4 2 1,500 $335,000 $223
3717 Orange Street 3 2.1 1,400 $240,000 $171
765 C Avenue 4 3 1,900 $345,000 $181
2322 Barraud Avenue 2 2 1,372 $225,000 $163
1254 W Ocean View Avenue Unit D 2 2 1,049 $366,000 $348
5208 Argall Avenue Unit A 2 1.1 1,238 $275,000 $222
4879 Windermere Avenue 4 2.1 2,176 $199,999 $91
1013 Marietta Avenue 4 2 1,500 $345,000 $230
632 W Ocean View Avenue Unit A 3 2.1 2,535 $699,883 $276
3626 Wedgefield Avenue 3 3 1,482 $325,000 $219
9209 Atwood Avenue 3 2 1,344 $335,000 $249
3723 Craven Circle 2 1 1,055 $260,000 $246
3203 Herbert Street 3 1.1 1,114 $275,000 $246
1262 W Ocean View Avenue Unit 7 2 2.1 1,280 $300,000 $234
1724 Cromwell Drive 4 2.1 1,939 $389,000 $200
2956 Lens Avenue 3 2 1,445 $310,000 $214
319 Rogers Avenue 3 2.1 1,868 $380,000 $203
1044 Lindenwood Avenue 5 4 1,952 $345,000 $176
559 Suburban Parkway 4 2.1 1,714 $399,000 $232
3418 Lens Avenue 3 1 1,368 $255,000 $186
831 W 27th Street 3 1 1,056 $275,000 $260
2410 Bruce Street 3 2 1,750 $350,000 $200
1225 W Little Creek Road N/A N/A 4,143 $350,000 $84
6653 Ethan Allen Lane 2 1.1 1,176 $229,900 $195
1215 W Little Creek Road N/A N/A 16,515 $500,000 $30
3609 Sewells Point Road 3 1 920 $274,000 $297
3714 Pamlico Circle 3 2 1,468 $315,000 $214
Average: 3.3 2.0 2,224 $417,367 $218
Viewing 1 - 50 of 803
Viewing 1 - 50 of 803
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
516 Austin Street 4 1.1 1,420 $240,000 $169
2323 Birch Street 2 1 1,095 $210,000 $191
1635 Croyden Road 2 1 944 $285,000 $301
326 W Mcginnis Circle 4 2.1 1,534 $389,900 $254
2132 Arlington Avenue 2 1 734 $64,900 $88
1710 Kingsway Road 3 2 1,867 $360,000 $192
3442 Herbert Street 3 1 895 $190,000 $212
7371 Kirby Crescent 3 2.1 1,792 $410,000 $228
701 Euwanee Place 3 2 1,373 $345,000 $251
1129 Little Bay Avenue 5 3.1 2,800 $559,000 $199
1221 Curie Court 2 1 962 $169,900 $176
5341 Roslyn Drive 4 2 1,800 $325,000 $180
1053 Dubose Drive 3 1.1 1,452 $168,000 $115
734 Red Mill Road 4 2 2,100 $399,900 $190
8336 Pythian Avenue 3 2 1,300 $349,900 $269
9678 25th Bay Street 4 5.1 4,805 $1,565,000 $325
3144 Dunway Street 3 1 952 $233,700 $245
7404 Major Avenue 2 1.1 1,053 $275,000 $261
245 W 31st Street 5 3.1 2,524 $399,000 $158
119 Beechwood Avenue N/A N/A 2,024 $150,000 $74
6342 Glenoak Drive N/A N/A 2,200 $285,000 $129
3323 Montana Avenue 3 1 900 $199,500 $221
3465 E Bonner Drive 3 1.1 1,280 $285,000 $222
1807 Broadfield Road 4 2.1 1,836 $395,000 $215
8372 Capeview Avenue 3 3 2,300 $499,999 $217
215 Brooke Avenue Unit 411 1 1 400 $149,900 $374
8509 Delano Street 4 2 1,600 $330,000 $206
2688 Azalea Garden Road Unit C 3 2.1 1,592 $358,000 $224
2304 Hanson Avenue 2 1 784 $142,500 $181
2608 Bapaume Avenue 3 2 1,077 $305,000 $283
8264 Gygax Road 3 2 1,600 $335,000 $209
8230 Danbury Court 4 2 1,316 $344,444 $261
351 Fort Worth Avenue Unit 101 2 2 1,085 $149,000 $137
339 E Leicester Avenue 4 2 1,485 $315,000 $212
2733 Mapleton Avenue 4 2 1,650 $345,000 $209
6387 Dove Street 5 3 2,494 $450,000 $180
4774 Willben Street 3 2.1 1,734 $815,000 $470
3645 Wedgefield Avenue 4 2 1,805 $369,900 $204
2712 Spruce Street 3 1 1,295 $290,000 $223
1342 Stockley Gardens 4 3.1 3,376 $624,000 $184
734 Graydon Avenue 4 3.1 3,208 $640,000 $199
607 W Princess Anne Road N/A N/A 4,300 $869,000 $202
1913 Tulane Road 3 1.1 1,256 $220,000 $175
696 Mowbray Arch Unit 250 1 1 1,100 $257,500 $234
517 Dixie Drive 4 2.1 2,250 $464,900 $206
8238 Driftwood Drive 3 1 1,396 $250,000 $179
180 W Balview Avenue N/A N/A 2,600 $375,000 $144
532 Birmingham Avenue 4 2 1,134 $305,000 $268
1440 Huntington Crescent 3 1 1,321 $299,900 $227
1220 Hibie Street 3 2 2,110 $315,000 $149
Average: 3.3 2.0 1,865 $386,022 $214
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1229 River Oaks Drive 4 1.1 1,812 $165,000 $91 10/30/26
3838 Wake Circle 5 3 2,162 $405,000 $187 10/30/26
7320 Glenroie Avenue Unit 11J 2 2 1,218 $289,500 $237 10/30/26
9531 Atlans Street N/A N/A 1,900 $370,000 $194 10/30/26
7611 Macdonald Road 3 2 1,264 $275,000 $217 10/29/26
1712 Tarrall Avenue 4 2 1,507 $299,000 $198 10/29/26
7422 Davidson Street 3 2 862 $250,000 $290 10/29/26
2127 Grandy Avenue N/A N/A 1,580 $257,500 $162 10/29/26
4002 Columbus Avenue 3 2.1 2,438 $552,000 $226 10/29/26
435 Stockton Road 4 2.1 2,214 $485,000 $219 10/29/26
2402 Hanson Avenue 5 3 2,734 $400,000 $146 10/29/26
1305 W 37th Street Street 3 2 1,240 $300,000 $241 10/28/26
240 E Mcginnis Circle 3 2 1,896 $325,650 $171 10/28/26
5336 Julianna Drive 3 2.1 2,133 $375,000 $175 10/28/26
2528 Shafer Street 3 1 1,208 $325,000 $269 10/28/26
2845 Earlscourt Avenue 3 2 1,509 $302,000 $200 10/28/26
4306 Newport Avenue 3 1.1 1,476 $359,000 $243 10/28/26
1425 Shadywood Road 3 1 1,208 $285,000 $235 10/28/26
4710 Lind Street 3 2 1,597 $285,000 $178 10/28/26
7312 Colony Point Road 4 2.1 2,819 $675,000 $239 10/27/26
8144 Colin Drive 3 2 1,216 $300,000 $246 10/27/26
4310 Pinter Lane 4 3.1 1,850 $400,000 $216 10/27/26
4873 Beamon Road 4 2.1 2,214 $492,000 $222 10/27/26
4610 Colonial Avenue 4 2.1 3,100 $500,000 $161 10/27/26
6408 S Stoney Point 3 2.1 1,509 $253,750 $168 10/26/26
4745 Willben Street 3 2.1 1,594 $799,000 $501 10/26/26
5913 Brinda Avenue 3 2 1,700 $369,900 $217 10/26/26
120 Beechwood Avenue 3 2 1,220 $307,400 $251 10/26/26
9508 Bay Front Drive 3 3.1 2,022 $524,799 $259 10/26/26
812 Stockley Gardens Unit 6 3 2 1,592 $335,000 $210 10/26/26
7405 Hedgewood Lane 5 3.1 4,125 $734,900 $178 10/26/26
829 Round Bay Circle 4 2 1,857 $242,000 $130 10/26/26
819 Botetourt Gardens 3 3.1 1,939 $530,000 $273 10/26/26
722 Red Mill Road 4 2 3,000 $370,000 $123 10/26/26
7705 N Shirland Avenue Unit B4 3 2 1,584 $180,000 $113 10/23/26
424 Pepper Mill Lane 3 2 1,905 $235,000 $123 10/23/26
1505 Bordeaux Place 4 3.1 3,442 $745,000 $216 10/23/26
1700 Wilson Road 4 3.1 2,170 $363,000 $167 10/23/26
2427 West Avenue 3 3 1,768 $267,000 $151 10/23/26
1433 Longwood Drive 2 2 912 $320,000 $350 10/23/26
915 Botetourt Gardens 3 3.1 2,312 $635,000 $274 10/23/26
3221 Chalfin Avenue 4 3 2,140 $433,900 $202 10/23/26
1324 Jenifer Street 4 2 1,405 $359,900 $256 10/23/26
1646 Croyden Road 4 2 1,700 $340,000 $200 10/23/26
1102 Botetourt Gardens Unit B1 2 2 1,953 $500,000 $256 10/23/26
537 New Hampshire Ave 4 2.1 2,239 $425,000 $189 10/23/26
3038 Vimy Ridge Avenue 3 1 1,286 $147,500 $114 10/23/26
1824 Arlington Avenue 4 3.1 2,730 $749,000 $274 10/23/26
874 Rugby Street 3 2.1 1,448 $285,000 $196 10/23/26
121 Lucas Avenue 2 1 672 $220,000 $327 10/23/26
Average: 3.3 2.0 1,760 $379,961 $254
Viewing 1 - 50 of 1722
Viewing 1 - 50 of 1722

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.