Sign up to stay up to date on the Norfolk VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1084 Hugo Street 2 1 848 $235,000 $277
401 College Place Unit 20 3 3 2,486 $575,000 $231
400 W 27th Street 3 2 1,864 $325,000 $174
2431 Hale Street 4 2 1,520 $279,900 $184
215 Brooke Avenue Unit 311 1 1 400 $149,900 $374
752 C Avenue 4 1.1 1,608 $113,500 $70
9335 Beaumont Street 3 1.1 1,623 $375,000 $231
3741 Riverside Drive 4 1 1,480 $100,000 $67
6242 Niagara Circle 3 1 1,152 $309,000 $268
1819 Lightwood Lane 3 1 936 $175,000 $186
388 Boush Street Unit 406 2 2 1,525 $400,000 $262
1623 Croyden Road 3 2.1 1,235 $349,900 $283
531 Burleigh Avenue 4 2 1,662 $375,000 $225
218 Bradford Avenue 3 2.1 1,420 $285,000 $200
747 E 28th Street 3 1 1,586 $99,900 $62
255 W Balview Avenue 3 2 1,762 $300,000 $170
607 Palmer Turn 3 2 1,640 $350,000 $213
327 W 30th Street N/A N/A 1,930 $249,900 $129
2728 Jason Avenue 3 1.1 1,140 $239,900 $210
4815 Hampshire Avenue 2 1 1,096 $230,000 $209
6524 Pasteur Court 2 1 894 $149,900 $167
123 College Place Unit 905 2 2.1 1,497 $349,000 $233
1323 Jenifer St 4 2 1,600 $350,000 $218
208 Forsythe Street 2 1 980 $248,000 $253
324 Honaker Avenue 3 2 1,100 $349,900 $318
8450 Quincy Street 4 2 1,256 $350,000 $278
2948 E Little Creek Road 5 3 1,866 $389,000 $208
913 Spotswood Avenue Unit 1 1 1 736 $195,000 $264
300 Pepper Mill Court 3 2 1,325 $269,900 $203
107 Sinclair Street 4 2 2,194 $439,900 $200
941 Dogwood Terrace 3 2 1,748 $325,000 $185
2511 Middle Avenue 3 2.1 1,428 $318,999 $223
415 Middlesex Street N/A N/A 1,580 $299,900 $189
4745 Willben Street 3 2.1 1,594 $799,000 $501
6813 Pallister Road 3 2 1,786 $425,000 $237
2528 Shafer Street 3 1 1,208 $325,000 $269
5928 Chesapeake Boulevard 3 2 1,685 $350,000 $207
111 S Ridgeley Road 4 3 2,601 $569,000 $218
138 Dupre Avenue N/A N/A 1,434 $360,000 $251
1107 Manchester Avenue 3 2.1 1,958 $525,000 $268
8144 Colin Drive 3 2 1,216 $310,000 $254
1734 Princeton Avenue 4 2.1 2,138 $375,000 $175
1015 Colonial Avenue Unit 4 2 1 1,112 $250,000 $224
123 College Place Unit P9 2 2 1,763 $795,900 $451
1031 Redgate Avenue 3 2 2,486 $590,000 $237
3920 Krick Street 3 2 1,200 $310,000 $258
2448 Ballentine Boulevard 2 1 1,004 $244,900 $243
802 Hatton Street 3 2.1 1,399 $320,000 $228
8239 Redwood Circle 3 2 1,563 $384,900 $246
2427 West Avenue 3 3 1,768 $270,000 $152
Average: 3.2 2.0 1,904 $421,135 $222
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
706 W 35th Street 3 1.1 1,579 $145,000 $91
1041 Johnstons Road 4 2.1 2,250 $450,000 $200
2932 Marne Avenue 3 1.1 1,097 $145,000 $132
1373 Fishermans Road 4 1 1,235 $199,000 $161
744 W 31st Street 3 3 1,778 $300,000 $168
3127 Bapaume Avenue N/A N/A 1,700 $195,000 $114
2617 E Virginia Beach Boulevard Unit Blvd 5 2 1,620 $279,900 $172
1820 Norview Avenue 4 1.1 1,280 $210,000 $164
9238 Rippard Avenue 4 1 1,238 $185,000 $149
1142 Larchmont Crescent N/A N/A N/A $200,000 Unknown
1481 Fishermans Road 2 1 949 $275,000 $289
6351 Wellington Street N/A N/A 1,624 $275,000 $169
915 W 26th Street Street N/A N/A 5,867 $600,000 $102
3305 Lyons Avenue 3 1.1 992 $139,000 $140
1050 Rainey Drive 3 2 1,551 $175,000 $112
5913 Brinda Avenue 3 2 1,700 $369,900 $217
1527 Eagle Avenue 3 2 1,753 $385,000 $219
3727 Radford Street 3 2.1 1,200 $298,000 $248
2612 Minnesota Avenue 4 2.1 2,183 $435,000 $199
1377 Bailey Street 3 2 1,392 $357,500 $256
966 W Ocean View Avenue 6 3.1 3,060 $779,000 $254
5430 Cape Henry Avenue 3 1.1 1,424 $250,000 $175
1234 Modoc Avenue 3 2 1,657 $395,000 $238
534 Virginia Avenue 4 2.1 2,105 $219,900 $104
543 Virginia Avenue 4 2 2,143 $485,000 $226
1137 Modoc Avenue N/A N/A 1,446 $360,000 $248
8231 Simons Drive 3 2 1,520 $324,900 $213
1217 Manchester Ave 4 2.1 2,600 $775,000 $298
1531 E Ocean View Avenue 1 1 789 $241,000 $305
104 Effie Avenue 4 1 1,200 $192,500 $160
1156 Wade Street 3 2 1,200 $300,000 $250
7509 Cortlandt Place 3 1 1,558 $374,900 $240
3569 Seay Avenue 3 2.1 1,550 $349,900 $225
2534 Woolsey Street 2 1 1,000 $150,000 $150
428 Biltmore Road 3 2 1,152 $287,000 $249
4850 E Beach Drive 5 4.2 4,324 $1,999,500 $462
742 Shirley Avenue N/A N/A 4,190 $675,000 $161
214 Sinclair Street 3 1.1 1,620 $419,900 $259
1423 Sweet Briar Avenue 3 3 1,815 $499,000 $274
729 W 28th Street N/A N/A 6 $370,000 Unknown
3708 Henrico Street 3 2 1,215 $325,000 $267
119 N Shore Road 4 3 2,005 $377,000 $188
1064 Earl Street 3 1 1,173 $210,000 $179
244 W. Government Avenue 4 2 1,700 $415,000 $244
7077 Kirby Crescent 3 2.1 2,288 $545,000 $238
8332 Jolima Avenue 3 1 1,200 $300,000 $250
1217 Oak Park Avenue 3 2 1,057 $344,000 $325
821 W 41st Street 3 2 1,344 $325,000 $241
209 E Mcginnis Circle 3 2.1 1,982 $415,000 $209
1317 Maplewood Avenue 3 1 1,371 $285,000 $207
Average: 3.4 2.1 1,790 $397,029 $480
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
514 Sycamore Street 3 1 1,033 $340,000 $329 9/15/26
8815 Semmes Avenue 4 2 1,528 $350,000 $229 9/14/26
3004 Illinois Avenue N/A N/A 1,600 $307,000 $191 9/14/26
1406 Hampton Boulevard Unit 1 3 2 1,699 $317,000 $186 9/14/26
388 Boush Street Unit 107 1 1 868 $226,927 $261 9/14/26
1807 Broadfield Road 4 2.1 1,836 $286,000 $155 9/14/26
6807 Caroline Street 4 3.1 2,821 $1,210,000 $428 9/11/26
2315 Myrtle Avenue 3 1 864 $140,000 $162 9/11/26
2153 Hollybriar Point 4 3.1 2,677 $460,000 $171 9/11/26
1230 Westmoreland Avenue 3 2 2,463 $525,000 $213 9/11/26
429 Pepper Mill Lane 4 1.1 1,700 $350,000 $205 9/11/26
927 Alma Drive 2 1 1,137 $260,000 $228 9/11/26
9547 27th Bay Street 5 3.1 3,229 $1,150,000 $356 9/11/26
4145 Harbor Walk Avenue 3 2 2,049 $499,900 $243 9/11/26
9523 18th Bay Street N/A N/A 2,214 $475,000 $214 9/11/26
201 Queens Way 5 3.1 2,049 $540,000 $263 9/11/26
930 Sutton Street 3 2.1 1,368 $274,900 $200 9/11/26
9220 Atwood Avenue N/A N/A 1,600 $389,000 $243 9/11/26
1201 Sunset Drive 4 2 2,254 $424,100 $188 9/11/26
6342 Alexander Street Street N/A N/A 1,570 $393,000 $250 9/10/26
573 Ocean View Avenue 3 3.3 1,600 $350,000 $218 9/10/26
501 Burksdale Road 2 1 1,100 $250,000 $227 9/10/26
1232 Maltby Avenue 4 2.1 1,888 $395,000 $209 9/10/26
1534 Halstead Avenue 2 1 1,038 $135,000 $130 9/10/26
3119 Bapaume Avenue 4 3 2,000 $365,000 $182 9/10/26
1310 Cloncurry Road 4 3.1 2,950 $599,999 $203 9/10/26
3601 Newport Avenue 3 2.1 1,600 $350,000 $218 9/10/26
6031 Newport Avenue 3 2 2,054 $410,000 $199 9/10/26
530 Grantham Road 5 2 1,800 $355,000 $197 9/10/26
104 W Arden Circle 4 2 1,846 $469,900 $254 9/10/26
2546 Ballentine Boulevard N/A N/A 2,474 $365,000 $147 9/10/26
8135 Foxdale Drive 3 2 1,248 $215,000 $172 9/9/26
2912 Argonne Avenue 2 1 732 $240,000 $327 9/9/26
502 Draper Drive 3 1 1,115 $254,900 $228 9/9/26
8465 Grove Avenue 3 2 1,727 $360,000 $208 9/9/26
225 A View Avenue Unit 202 2 2.1 1,020 $190,000 $186 9/9/26
1198 Jarrett Road 4 2 1,457 $304,000 $208 9/9/26
415 Saint Pauls Boulevard Unit 403 1 1 1,100 $240,000 $218 9/9/26
987 Albert Avenue 3 3 2,208 $246,800 $111 9/9/26
123 College Place Unit 912 3 2.1 2,436 $789,000 $323 9/9/26
1423 E Ocean View Avenue Unit 5 1 1 605 $115,000 $190 9/9/26
8494 Lynn River Road 3 2.1 1,787 $235,000 $131 9/8/26
6441 Horton Circle 3 2 1,336 $325,000 $243 9/8/26
3347 Clark Circle 3 1 1,252 $240,000 $191 9/8/26
4308 Tides Court N/A N/A 1,739 $385,000 $221 9/8/26
914 Philpotts Road 4 2.1 2,190 $420,000 $191 9/8/26
1268 Little Bay Avenue Unit 12 2 1 900 $185,000 $205 9/8/26
8450 Lynn River Road 4 1.1 1,475 $350,000 $237 9/8/26
1228 Oak Park Avenue 3 1 1,222 $237,500 $194 9/8/26
1106 Jamestown Crescent 4 2.1 2,142 $465,000 $217 9/8/26
Average: 3.3 1.9 1,765 $378,795 $217
Viewing 1 - 50 of 1734
Viewing 1 - 50 of 1734

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.