Sign up to stay up to date on the Newport News VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
308 North Avenue 3 1 1,232 $275,000 $223
5911 Marshall Avenue 2 1 954 $265,000 $277
227 Whitewater Dr 3 2.1 1,307 $235,000 $179
975 Lacon Drive 5 2.1 2,274 $500,000 $219
443 Putney Lane 3 2 1,977 $399,999 $202
359 Deputy Lane Unit E 3 1.1 1,400 $227,500 $162
301 Civil Court Unit D 3 1.1 1,307 $227,500 $174
502 Jean Court 3 2 1,200 $310,000 $258
309 Mimosa Drive 4 2 2,550 $429,900 $168
5938 Marshall Avenue 4 3 2,227 $354,900 $159
91 Stanley Drive 3 2 1,254 $315,000 $251
117 Lake Pointe Drive 4 2.1 2,452 $465,000 $189
351 51st Street 4 2 2,396 $299,900 $125
1019 Lyndon Circle 5 3 2,067 $299,900 $145
710 Mandy Trail 3 2 1,214 $320,000 $263
1070 Willow Green Drive 3 2.1 1,559 $199,900 $128
174 Mark Twain Drive 3 2 1,500 $314,900 $209
121 Parkway Drive Unit B 6 3.1 3,000 $635,000 $211
105 Glade Road 4 2 1,975 $262,000 $132
588 Windjammer Crescent 5 2.1 2,272 $410,000 $180
56 Bonita Drive 3 1.1 1,100 $299,000 $271
2020 Stanford (Lot #338) Lane 3 3.1 1,783 $409,990 $229
106 Opal Drive 4 2.1 1,657 $375,000 $226
634 42nd Street 4 1.1 1,352 $200,000 $147
188 Abbey Court 3 2.1 1,616 $345,000 $213
1220 28th Street 4 2.1 2,445 $414,900 $169
408 Brentwood Drive 4 2 2,100 $350,000 $166
325 59th Street 4 2.1 1,966 $311,000 $158
955 Ivystone Way 3 2.1 1,680 $385,000 $229
11 Miller Road 3 1.1 1,284 $275,000 $214
1015 42nd Street 4 2.1 2,300 $414,900 $180
114 Bluff Terrace 3 2.1 1,679 $334,000 $198
399 Deputy Lane Unit E 3 1.1 1,360 $230,000 $169
758 Village Green Parkway 4 2.1 1,963 $415,000 $211
301 Woodroof Road 3 2 1,700 $339,900 $199
218 Crittenden Lane 4 2.1 2,500 $434,500 $173
3 Alpine Street 3 1.1 982 $299,450 $304
108 Sylvia Lane 4 2.1 1,288 $315,000 $244
734 30th St Street N/A N/A 1,500 $275,000 $183
730 23rd Street 4 1.1 1,300 $239,900 $184
840 Deer Path Trail 5 2.1 1,987 $320,000 $161
40 Langley Avenue 3 1.1 1,478 $280,000 $189
741 Tamara Path 3 2 1,209 $315,000 $260
730 Pelham Drive 3 2.1 1,787 $382,500 $214
211 Bridgewater Drive 2 2.1 1,450 $197,750 $136
3115 Madison Avenue 2 1 992 $175,000 $176
13630 Woodside Lane N/A N/A N/A $103,900 Unknown
1116 32nd Street 4 2.1 2,500 $414,900 $165
231 Bailiff Court 3 1.1 1,392 $184,900 $132
1337 22nd Street 3 2 1,756 $299,000 $170
Average: 3.3 2.0 1,962 $354,354 $191
Viewing 1 - 50 of 537
Viewing 1 - 50 of 537
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5 Draper Lane 3 1.1 1,621 $410,000 $252
723 North Avenue 2 1 1,000 $215,000 $215
1214 23rd Street 3 2.1 1,800 $202,000 $112
948 Fluvanna Road 3 1 1,400 $279,900 $199
835 Ventnor Drive 5 2.1 2,872 $389,900 $135
1005 73rd Street 3 1 928 $214,000 $230
115 Willet Way 5 3 3,100 $715,000 $230
934 Moyer Road 3 2 1,508 $329,999 $218
86 Knollwood Drive 4 2.1 2,500 $400,000 $160
68 Sweetbriar Drive 4 2.1 2,040 $265,000 $129
162 Cornell Drive 4 2.1 1,700 $320,000 $188
338 Helena Drive 4 1.1 1,326 $299,900 $226
517 South Avenue 2 1 728 $97,000 $133
835 Wyemouth Drive 5 2.1 3,054 $512,000 $167
1142 34th St Street 4 2 1,456 $198,000 $135
5913 Wickham Avenue 3 2 1,315 $159,000 $120
35 Brandon Road 4 3 2,250 $434,000 $192
503 Kristy Court 3 2.1 1,640 $315,000 $192
115 Windsor Pines Way Unit C 3 2.1 1,366 $185,000 $135
3 Deans Circle 4 2 1,560 $365,000 $233
915 Elder Road 4 3 1,845 $350,000 $189
728 Center Avenue 3 2 1,000 $278,900 $278
57 Lakeside Drive 4 2 1,603 $395,000 $246
735 Leonard Lane 3 2.1 1,541 $340,000 $220
6 Finch Place 3 2 1,417 $289,900 $204
1111 Palmerton Drive 2 1.1 1,084 $210,000 $193
657 Todd Trail 2 2.1 1,470 $299,900 $204
826 Greystone Trace 3 2.1 1,939 $385,000 $198
1238 17th Street 3 2 1,260 $299,900 $238
1129 22nd Street Unit St 3 2 1,540 $249,999 $162
1437 Independence Boulevard 3 2.1 2,133 $445,000 $208
2232 Timberneck Lane 3 2.1 1,590 $325,000 $204
1110 35th Street 3 1 1,152 $130,000 $112
1804 Marshall Avenue 3 1.1 1,731 $234,999 $135
8 Graham Drive 4 2.1 2,110 $415,000 $196
123 Gallop Place 3 2 1,375 $329,900 $239
946 Nicklaus Drive 3 2.1 1,818 $393,000 $216
263 Exeter Road 4 2.1 1,200 $320,000 $266
163 Princess Margaret Drive 3 1.1 1,353 $319,900 $236
58 Hopkins Street 3 2 1,648 $259,900 $157
614 Woods Road 3 2 1,211 $299,000 $246
639 Daniel Dr 3 1 1,050 $285,000 $271
197 Gate House Road 2 2 1,538 $226,000 $146
214 South Avenue 3 2.1 1,488 $299,000 $200
915 Cherry Creek Drive 3 2 1,500 $335,000 $223
118 Lambert Lane 3 2 1,134 $315,000 $277
600 Guy Lane 2 2.1 1,310 $295,000 $225
446 Britnie Court 2 1.1 663 $99,900 $150
802 Riverside Drive 4 3.1 4,002 $1,299,000 $324
866 Lucas Creek Road 4 2.1 1,652 $320,000 $193
Average: 3.3 1.9 1,672 $311,492 $190
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
223 Sycamore Avenue 4 2.1 1,345 $225,000 $167 7/31/26
67 Huber Road 4 3 2,100 $460,000 $219 7/30/26
711 Spruce Road 3 1 1,119 $275,000 $245 7/30/26
10 Lucerne Circle 3 1.1 1,413 $330,000 $233 7/29/26
1152 22nd Street 2 1 835 $79,575 $95 7/29/26
724 Roslyn Road 4 1.1 1,545 $227,500 $147 7/28/26
12856 Daybreak Circle 2 2.1 978 $179,900 $183 7/28/26
57 Peters Lane 3 1 984 $272,000 $276 7/28/26
2118 Chestnut Avenue 4 3.1 2,200 $384,999 $174 7/28/26
695 Chatsworth Drive 3 1.1 1,339 $317,500 $237 7/27/26
604 Aylesbury Drive 4 2.1 2,248 $405,000 $180 7/27/26
885 Butte Circle 3 2 1,058 $290,000 $274 7/27/26
329 Herman Melville Avenue 3 2.1 1,616 $416,000 $257 7/27/26
10 Plantation Road 4 2.1 2,266 $455,000 $200 7/27/26
337 57th Street 3 1.1 1,909 $269,900 $141 7/27/26
7 Merry Point Terrace 4 3.1 3,396 $775,000 $228 7/24/26
463 Revolution Lane 3 2.1 1,580 $285,000 $180 7/24/26
235 Dominion Drive 4 2.1 1,859 $360,000 $193 7/24/26
706 Balthrope Road 4 2.1 1,745 $349,900 $200 7/24/26
507 Windemere Road 4 2 1,876 $419,000 $223 7/24/26
3 Lost Cove 3 2.1 1,835 $365,000 $198 7/24/26
263 Herman Melville Avenue 3 2.1 1,608 $400,000 $248 7/24/26
381 Circuit Lane Unit C 3 1.1 1,392 $197,000 $141 7/24/26
53 Hertzler Road 4 2.1 2,626 $540,000 $205 7/24/26
702 Sedgefield Drive 3 1 1,183 $258,000 $218 7/24/26
900 Shoreline Pointe 2 2 1,400 $265,000 $189 7/23/26
99 W Rexford Drive 5 3.1 2,500 $475,000 $190 7/23/26
131 South Avenue 2 1 984 $245,000 $248 7/23/26
862 Elder Road 3 2 1,219 $300,000 $246 7/22/26
113 Virginia Drive 3 1.1 1,134 $310,000 $273 7/22/26
128 Edsyl Street 3 1.1 1,262 $250,500 $198 7/22/26
2914 Madison Avenue 4 2 1,446 $274,000 $189 7/22/26
24 E Governor Drive 5 3.1 2,998 $411,300 $137 7/21/26
906 Monitor Court 3 2.1 1,624 $350,000 $215 7/21/26
221 Hahn Place 3 2 1,591 $300,000 $188 7/21/26
134 Nantucket Place 2 2 1,250 $227,000 $181 7/21/26
13022 Green Grove Lane 4 2 1,634 $320,000 $195 7/21/26
89 Main Street 4 3 2,159 $390,000 $180 7/20/26
237 James River Drive 3 2 2,583 $465,000 $180 7/20/26
1144 24th Street 3 1 960 $175,000 $182 7/20/26
4610 Warwick Boulevard 3 2 1,076 $220,000 $204 7/20/26
2011 Stanford Lane 3 2.2 1,915 $398,000 $207 7/20/26
606 Beech Drive 5 2.1 2,174 $360,000 $165 7/20/26
610 Morris Drive 3 1 1,209 $150,900 $124 7/17/26
635 Highland Court 2 1 736 $232,500 $315 7/17/26
4 E Governor Drive 4 2.1 2,187 $453,600 $207 7/17/26
106 Lambert Drive 3 2 1,511 $345,000 $228 7/17/26
616 Brewer Street 3 1 1,032 $180,000 $174 7/17/26
125 Tipton Road 4 2 2,000 $485,000 $242 7/17/26
12791 Tahiska Lane 3 1.1 1,150 $225,000 $195 7/17/26
Average: 3.3 1.9 1,694 $319,729 $192
Viewing 1 - 50 of 1092
Viewing 1 - 50 of 1092

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.