Sign up to stay up to date on the Newport News VA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
151 Windsor Castle Drive Unit D 2 2 985 $109,900 $111
10 Rugby Road 3 1 1,400 $250,000 $178
1442 Ventura Way 3 2.1 1,350 $165,000 $122
854 Eads Court 4 3 2,144 $400,000 $186
715 Paul Street 3 2 1,200 $268,000 $223
114 Elaine Drive 3 2 1,330 $275,000 $206
323 Pine Avenue 2 1 887 $115,000 $129
538 Pineland Circle Unit 204 2 2 960 $180,000 $187
306 Dogwood Drive 6 3.1 2,798 $485,000 $173
1419 Riversedge Road 3 3 2,628 $1,100,000 $418
706 Chatsworth Drive 4 2.1 1,869 $360,000 $192
804 Whisley Court 4 2.1 2,310 $375,000 $162
942 20th Street 3 1.1 1,138 $205,000 $180
422 Eastwood Drive 4 1.1 1,278 $270,000 $211
1009 76th Street 3 1 1,000 $229,900 $229
316 Gaylor Lane 2 1.1 940 $185,000 $196
1520 Waltham Lane 3 2.1 2,035 $369,500 $181
803 Depriest Downs 3 2.1 1,722 $290,000 $168
1021 Melbourne Street 3 2.1 1,856 $438,900 $236
202 Alberta Dr 3 1.1 1,515 $260,000 $171
413 Maryle Court 4 2 1,682 $287,000 $170
90 Hermitage Road 5 2.1 3,430 $599,000 $174
209 Windy Ridge Lane 3 2.1 1,427 $350,000 $245
42 Winston Avenue 3 1.1 1,045 $269,000 $257
209 White Stone Court 3 2 2,000 $365,000 $182
625 43rd Street 2 1 672 $125,000 $186
34 Betty Lee Place 3 1.1 1,150 $205,000 $178
63 Post Street 4 2 1,547 $299,000 $193
1120 30th Street 3 1.1 1,079 $160,000 $148
12 Wakefield Road 4 2.1 2,587 $368,000 $142
591 Crown Point Drive 4 2.1 2,276 $400,000 $175
110 Highlands Parkway 4 2.1 2,786 $450,000 $161
174 Wellesley Drive 3 2 1,951 $285,000 $146
714 Ninebark Court 2 1.1 1,454 $279,900 $192
609 72nd Street 3 2.1 1,522 $274,900 $180
189 S Hall Way 4 2 1,424 $289,000 $202
86 Gum Grove Drive 3 2 1,493 $300,000 $200
800 E Willow Point Place 3 2.1 1,641 $319,000 $194
32 Williamson Park Drive Unit A 3 1.1 1,234 $161,000 $130
908 Nicklaus Drive 3 2.1 1,818 $375,000 $206
704 Lipton Drive 5 3.1 3,198 $775,000 $242
908 Eastnor Court 3 2.1 2,030 $399,900 $196
5911 Old Avenue 4 1 1,045 $209,900 $200
245 Sycamore Avenue 3 2 1,100 $239,900 $218
97 Wellesley Drive 3 2.1 1,552 $260,000 $167
301-05 Main /306 Tyler Street N/A N/A 8,742 $1,100,000 $125
367 Hiden Boulevard 4 3 1,940 $395,000 $203
441 Richneck Road 4 2.1 2,000 $339,000 $169
216 Rockingham Drive 4 2 1,450 $320,000 $220
9701 River Road 3 2 1,440 $720,000 $500
Average: 3.3 2.0 1,853 $313,106 $178
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Melbourne Street 4 2.1 2,102 $465,900 $221
402 Cottonwood Street 4 1.1 1,500 $290,000 $193
913 Arnett Drive 3 2 1,399 $285,000 $203
209 Telford Drive 4 4.1 4,002 $449,000 $112
571 Oliver Way 4 2.1 1,913 $420,000 $219
573 Ayrshire Way Unit H 3 2 1,493 $75,000 $50
718 17th Street 3 1.1 1,634 $245,000 $149
112 Church Road 3 2.1 1,456 $387,900 $266
976 Banks Lane 3 2.1 1,614 $335,000 $207
14 Boxwood Lane 3 2 1,364 $299,900 $219
923 Woodcreek Drive 3 2 1,361 $187,000 $137
275 Eastwood Drive 4 1.1 1,511 $280,000 $185
8 Otsego Drive 3 1.1 1,172 $200,000 $170
932 Lacon Drive 4 2.1 2,054 $324,000 $157
303 Civil Court Unit C 3 2.1 1,374 $135,000 $98
813 Irongate Court 4 2.1 2,094 $399,900 $190
116 Tazewell Road 3 2.1 1,645 $328,000 $199
401 Bryan Court 3 2.1 1,832 $299,500 $163
471 Wrenn Circle 3 1.1 1,137 $245,000 $215
102 Nelson Drive 2 2 1,533 $250,000 $163
113 Pescara Lane 4 2.1 2,813 $514,900 $183
736 31st Street 4 3 2,700 $349,900 $129
153 Delmar Lane 3 1.1 1,122 $135,000 $120
68 Croatan Road 3 2 1,482 $279,000 $188
208 Quarter Trail Unit A 2 2 1,050 $140,000 $133
7 Draper Lane 3 3 2,330 $439,000 $188
227 Saint Ives Circle 5 2.1 1,944 $369,900 $190
111 Brookfield Drive 4 2 2,000 $365,000 $182
633 Highland Court 3 2 1,396 $254,988 $182
15 Sanford Drive 3 1.1 1,613 $299,000 $185
324 Warwick Landing Parkway 4 2.1 1,755 $315,000 $179
312 Maney Drive 3 1 1,000 $225,000 $225
927 Andover Court 4 2.1 2,089 $375,000 $179
1108 73rd Street 3 2 1,200 $250,000 $208
355 Flora Drive 3 1 1,132 $276,000 $243
303 Civil Court Unit A 3 2.1 1,360 $185,000 $136
670 Town Center Drive Unit 205 2 2 1,861 $299,900 $161
5 Warwick Crescent 4 2.1 2,368 $425,000 $179
1333 28th Street 4 2 1,550 $134,900 $87
96 F Scott Fitzgerald Square 4 2.1 2,330 $475,000 $203
1500 Stanford Lane 4 3.1 2,000 $380,000 $190
13350 Warwick Springs Drive 4 2 1,703 $310,000 $182
333 Blair Avenue 3 1.1 1,400 $155,000 $110
392 Jury Lane Unit F 3 2.1 1,422 $199,900 $140
908 Sparrow Court 5 2.1 2,522 $389,900 $154
830 Worcester Way 3 2.1 1,825 $340,000 $186
638 48th Street 3 2 1,100 $225,000 $204
711 32nd Street 2 2 1,000 $169,550 $169
406 Nantucket Place 1 1.1 800 $137,000 $171
894 Clemson Drive 4 1.1 1,261 $274,900 $218
Average: 3.3 1.9 1,829 $296,738 $169
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
613 Jessica Circle 4 3.1 1,837 $265,000 $144 9/9/24
75 Menchville Road 4 1 1,223 $221,100 $180 9/6/24
12640 Daybreak Circle 2 2 1,100 $190,600 $173 9/6/24
476 Ashton Green Boulevard 4 2.1 1,593 $160,000 $100 9/6/24
16 Cale Circle 4 2.1 1,855 $360,000 $194 9/6/24
806 Ashley Place 3 2 1,384 $330,000 $238 9/6/24
31 Otsego Drive 3 1.1 1,287 $150,000 $116 9/6/24
842 Meta Circle 4 3 2,436 $412,250 $169 9/6/24
908 Bellgate Court 4 2.1 2,389 $433,000 $181 9/6/24
801 Riverside Drive 4 4.1 4,319 $1,385,000 $320 9/6/24
124 Pocahantas Drive 4 2 1,535 $309,000 $201 9/5/24
747 Mashie Court 2 2 1,400 $235,000 $167 9/5/24
2258 New Kent Court 2 2 1,330 $275,000 $206 9/5/24
117 Dogwood Drive 4 3.1 3,600 $650,000 $180 9/5/24
918 Briarfield Road 4 2.1 2,700 $355,000 $131 9/5/24
766 Old Lucas Creek Road 4 2.1 2,910 $549,900 $188 9/5/24
600 Sea Turtle Way 4 2.1 3,247 $499,999 $153 9/4/24
415 Cottonwood Street 4 1.1 1,487 $298,000 $200 9/4/24
11 Bradford Circle 3 2.1 2,421 $430,000 $177 9/4/24
490 Wyn Drive 3 2.1 1,476 $312,000 $211 9/4/24
2800 Short Street 3 1 1,450 $199,750 $137 9/4/24
9 Club Terrace 4 3 3,000 $656,900 $218 9/4/24
345 Circuit Lane 3 2.1 1,687 $330,000 $195 9/3/24
21 Mimi Circle 4 2.1 2,461 $481,999 $195 9/3/24
6116 Grayson Avenue 3 3 1,215 $261,600 $215 9/2/24
23 Edgemoor Drive 3 2 1,352 $232,000 $171 8/30/24
756 Trails Lane 3 2.1 1,540 $330,000 $214 8/30/24
391 Jury Lane Unit C 3 1.1 1,392 $132,500 $95 8/30/24
201 Goode Drive 3 1.1 1,314 $280,000 $213 8/30/24
302 Paulette Drive 3 1.1 1,153 $265,000 $229 8/30/24
1029 36th Street 3 1 1,191 $100,000 $83 8/30/24
21 Newport Avenue 3 1 841 $224,900 $267 8/30/24
12 Cottage Lane 3 1 931 $236,000 $253 8/30/24
409 Savage Drive Unit E 3 1.1 1,160 $175,000 $150 8/30/24
2 Prince Edward Circle 3 1.1 1,152 $275,000 $238 8/30/24
104 Nelson Drive 4 2 2,762 $400,000 $144 8/30/24
127 Harrington Road 4 1.1 1,604 $286,900 $178 8/30/24
516 Ashwood Drive 3 2 1,198 $290,000 $242 8/30/24
332 49th Street 3 1.1 1,704 $294,000 $172 8/30/24
112 Kenneth Court 5 2.1 3,094 $500,000 $161 8/30/24
1220 29th Street 3 1 1,509 $155,300 $102 8/30/24
341 Advocate Court Unit F 3 2.1 1,422 $200,000 $140 8/30/24
1011 Melbourne Street 4 2.1 2,209 $465,900 $210 8/30/24
233 Pine Avenue 3 2 1,187 $228,999 $192 8/30/24
835 21st Street 2 1 900 $138,000 $153 8/30/24
311 Piez Avenue 3 1.1 1,241 $229,000 $184 8/30/24
1120 17th Street 4 2 1,787 $174,900 $97 8/30/24
593 Newman Drive 3 2.1 2,699 $459,000 $170 8/30/24
1238 22nd Street 3 1.1 895 $153,500 $171 8/30/24
210 Quarter Trail Unit C 2 2 1,300 $180,000 $138 8/30/24
Average: 3.3 1.9 1,739 $310,446 $182
Viewing 1 - 50 of 1214
Viewing 1 - 50 of 1214