Sign up to stay up to date on the Alanton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1539 Mccullough Lane 4 3.1 4,000 $2,950,000 $737
Average: 4.0 3.1 4,000 $2,950,000 $737
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1721 N Alanton Drive 3 2.1 2,138 $775,000 $362
Average: 3.0 2.1 2,138 $775,000 $362
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1418-A N Woodhouse Road 5 3.1 4,882 $2,350,000 $481 6/22/26
1417 Franklin Drive 3 2 2,042 $885,000 $433 6/11/26
1348 Whittier Road 4 4 2,421 $995,000 $410 6/5/26
1813 Fleet Terrace 4 4 2,773 $1,025,250 $369 6/3/26
1429 Franklin Drive 5 4.1 3,726 $1,550,000 $415 5/14/26
1613 Duke Of Windsor Road 4 7 6,000 $3,200,000 $533 5/11/26
1353 Stephens Road 4 2.1 2,850 $1,007,000 $353 5/5/26
1445 Ashley Drive 4 2.1 2,184 $775,000 $354 4/16/26
1409 Rutland Drive 4 2 2,071 $700,000 $338 4/10/26
Average: 4.1 3.4 3,216 $1,387,472 $410
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.